How To Mod Dragon Ball Xenoverse 2
Jul 29, 2019 DRAGON BALL XENOVERSE 2. All Discussions Screenshots Artwork Broadcasts Videos News Guides Reviews. Download 'XV2 Mods Installer' and 'xv2patcher' and follow the. Dragon Ball Xenoverse 2 mod is a very stable mod.You neither face lag nor force stop while playing.It is running extremely smooth.There is one thing you have to keep in mind before playing this game and that is its setting.you must have to do its setting as shown in the video below otherwise you cannot play this game. Hello people, Today i bring a 2018 remake of the HOW TO INSTALL MODS in DRAGON BALL XENOVERSE 2. Hope you enjoy enjoy the video, and if you do, don't forget.
The QQ Bang feature in Dragon Ball Xenoverse 2 allows players to override the stats of their current gear and replace it with stats from the QQ Bang item. This article covers all of the QQ Bang formulas and recipes we currently know of and we’ll be adding to it over the next few days and weeks. Collect items and fuse them together to create powerful tools that allow you to increase (or in some cases decrease) your stats.
You can access the Clothing Mixing Shop machine (which allows you to use the QQ Bang formulas) once you have reached the point in the story and unlock the Time Rifts around Conton City. Head over to the Capsule Corporation Time Rift and find Bulma to the right. Next to Bulma is the Clothing Mixing Shop machine. Speak to her and she will explain how the process works. The items you can use are rated on a scale of one to five stars, with five stars being the highest. Mixing items of higher star values will give you better results.
New Macs ship with a clean desktop, meaning you won't see icons for the computer's main drive, external drives plugged into the USB port, or network drives and so on. If the icon does not change, reboot your computer. Note about Time Machine: When you select a drive as the Time Machine backup destination, volume will always display the Time Machine icon and cannot be modified. See Time Machine icon below: TOP Windows. If you reformat or erase your external hard drive in Windows, the disk icon may. How to change the icon for an external hard drive on a mac. Mar 15, 2018 How to change a drive icon on Mac OS X. Turn on the external drive and connect it to your computer. Download the icon for the corresponding drive from above and store the ZIP file on your computer. Unzip the file and store the image found inside it (.icns) on the desktop. Sep 10, 2017 In these screenshots I applied custom icons to internal drives, but it also works for external hard drives, including USB flash drives. Even better: in my tests, changing an icon on one Mac will change it on every Mac, so you’ll always be able to quickly find your drive if you’re using another computer. Aug 06, 2019 An external hard drive often has a different icon than the internal drives. This is because the external drives provide their own icon and doesn’t rely on Windows 10 to give you one and these icons sometimes also highlight the manufacturer of the external drive. That said, you can always change the icon for an external drive to whatever you want.
QQ Bangs replace the stats for all four equip items, meaning you should multiply the stats in the table below by four. Therefore, if an item shows health +5, because it takes over all four equip slots, it’s actually +20 (5x4=20). Keep in mind, you can find out more Xenoverse 2 tricks and tips in our unlocking guide! If you're curious about the newest Dragon Ball game coming in 2018, we've got the first details!
How To Mod Dragon Ball Xenoverse 2 Xbox One
QQ Bang Recipe List

First Material | Second Material | Item | HP | Ki | STA | Basic ATK | Strike Supers | Ki Blast Supers |
Android 18 Skirt | Towa Clothes | Hercule Badge (Legendary) | -5 | 5 | 4 | 0 | -4 | 5 |
Android 16 Top | Great Sayaman Legs | Senzu Bean Sprout | -5 | 0 | 5 | 4 | 4 | -2 |
Beerus Clothes | Beerus Clothes | Senzu Bean Sprout | -2 | 5 | 5 | -5 | -2 | 5 |
Beerus Clothes | Beerus Clothes | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | Battle Suit (Bardock) | Senzu Bean Sprout | 5 | -5 | -5 | 2 | 4 | 5 |
Beerus Clothes | Light Hearts Suit | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | 4-Star Dragon Ball Costume | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes | Broly Clothes | Senzu Bean Sprout | 1 | -1 | -2 | 5 | 3 | -5 |
Beerus Clothes (Upper Body) | Beerus Clothes (Lower Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes (Upper Body) | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 4 | 1 | -5 | 5 |
Beerus Clothes (Upper Body) | Gogeta gloves | Ultimate Mix Capsule | -2 | 1 | 5 | 1 | 0 | -5 |
Beerus Clothes (Upper Body) | Gogeta top | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Senzu Bean Sprout | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Whis Symbol Battle Top | Senzu Bean Sprout | 2 | -2 | -1 | -2 | 3 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | -5 | 5 | 5 | -5 | 5 | -5 |
Beerus Clothes (Upper Body) | Gogeta top | Energy Crystal (Level 4) | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus Clothes (Upper Body) | GT Vegeta Jacket (Level 4) | Aura Crystal | 3 | -2 | -2 | -1 | 2 | 0 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | 0 | 0 | 3 | -3 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Small Mix Capsule | -5 | -3 | 4 | 5 | 5 | -5 |
Beerus Clothes (Upper Body) | Turles Chest | Hercule badge legendary | -5 | 5 | 5 | -5 | -5 | 5 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 0 | 2 | 4 | -1 | -2 | 3 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | -2 | 0 | 4 | 1 | 1 | 2 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | -1 | 3 | 0 | -2 | 3 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | 1 | 5 | -2 | -1 | 0 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | -3 | 0 | 2 | -1 | 0 |
Battle Suit (Fasha) | Battle Suit (Fasha) | Senzu Bean Sprout | 0 | 4 | 5 | -3 | -5 | 5 |
Battle Suit (Fasha) | Battle Suit (Fasha) | Senzu Bean Sprout | -3 | 5 | 5 | -1 | -5 | 5 |
Battle Suit Fasha (Pants) | Battle Suit Fasha (Boots) | Senzu Beansprout | -3 | 5 | 3 | 2 | -5 | 4 |
Battle Suit Fasha (Pants) | Battle Suit Fasha (Boots) | Senzu Beansprout | -2 | 4 | 5 | -2 | -5 | 3 |
Battle Suit Fasha (Upper Body) | Battle Suit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 3 | 0 | -5 | 5 |
Battle Suit Bardock | Great Saiyaman's Suit | Legendary Hercule Badge | 5 | -3 | 4 | 5 | -5 | -4 |
Battle Suit Bardock | Beerus Clothes | Senzu Capsule | -5 | 5 | 5 | 5 | -5 | -5 |
Battle Suit Bardock | Beerus Clothes | Hercules Badge (legendary) | 5 | -5 | -5 | 5 | -5 | 5 |
Battle Suit Bardock (Hand) | Broly's Clothes | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Bardock Chest | Bardock Chest | Ultimate Mix Capsule | 1 | 0 | 2 | 2 | 0 | 0 |
Bardock Chest | Bardock Chest | Med Mix Capsule | 1 | 0 | 0 | 2 | 1 | 0 |
Bardock Chest | New Hide Battle Chest | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Bardock Chest | New Hide Battle Chest | Ultimate Mix Capsule | 5 | 5 | -5 | 5 | -5 | -5 |
Bardock Chest | New Hide Chest | Ultimate Mix Capsule | -1 | -1 | 5 | 1 | -1 | -2 |
Broly Gloves | Beerus top | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Gloves | Beerus top | Senzu Bean Sprout | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Chest | Beerus Clothes (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Chest | Beerus Clothes (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Shirt | Broly Shirt | Senzu Bean Sprout | -5 | 5 | -5 | 5 | -5 | 5 |
Broly Pants | Broly Boots | Legendary Hercule Medal | -5 | 5 | -5 | 5 | -5 | 5 |
Baby Vegeta 2 Gear | Broly Gear | Senzu Bean Sprout | -5 | -5 | 5 | 5 | 5 | -5 |
Beserker Suit Shoes | Frieza-Saga Vegeta armor chest | Senzu Bean Sprout | 0 | 2 | 5 | 5 | -1 | -5 |
Crystal Glove | Crystal Feet | All-Energy Crystal (Level 4) | 2 | -3 | 5 | -1 | -2 | 2 |
Crystal Glove | Crystal Feet | Energy Crystal (Level 4) | -2 | -1 | 2 | 2 | -2 | 2 |
Crystal Glove | Crystal Feet | Regen Crystal (Level 4) | -3 | 2 | 3 | 0 | -2 | -2 |
Crystal Glove | Crystal Feet | Antidote Essence (Level 4) | 3 | -1 | 2 | -1 | -3 | 0 |
Dabura Clothes | Ginyu Ninja Suit | Senzu Bean Sprout | 4 | 5 | 5 | -5 | -3 | 0 |
Dabura Boots | Saiyuki Costume | Senzu Bean Sprout | 5 | -2 | 5 | -2 | -5 | 3 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 5 | 0 | 4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -1 | 5 | -5 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 4 | -2 | 5 | -5 | 4 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Top | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | 5 | 5 | -4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | -5 | 5 | 4 | -2 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 5 | 1 | 4 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -1 | 4 | -5 | 4 | 4 | -5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -1 | 5 | -5 | 4 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -4 | 4 | -3 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 4 | -3 | 4 | -3 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 4 | -3 | 5 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Shape Up Essence | -3 | 5 | -3 | 4 | -5 | 4 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Beansprout | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 4 | 1 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 4 | 4 | -4 | -5 | 4 |
Future Trunks Jacket | Future Trunks Jacket | Hercule Badge Legendary | -4 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu Beansprout | 1 | 5 | -5 | 5 | -5 | 4 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 4 | -2 | 5 | -2 | 5 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 4 | 0 | 4 | -4 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu Bean Sprout | -5 | 5 | 1 | 5 | -5 | 4 |
Gogeta Clothes | Battle Suit Bardock | Senzu Bean Sprout | 2 | 0 | 0 | 1 | 0 | 0 |
Gogeta Shoes | Bardock Chest | Hercule Badge (Super Rare) | -5 | 5 | 5 | 5 | -5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Gloves | Gogeta Pants | Senzu Bean Sprout | -1 | 5 | 0 | 1 | 5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | 5 | -5 | 5 | 5 | -5 |
Gogeta Chest | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -1 | 1 | 5 | 1 | -1 | -1 |
Gogeta Chest | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 2 | 3 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | 5 | -5 | -5 | 5 | 5 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | 5 | -5 | -5 | 5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | 5 | 5 | -5 | -5 | 5 | -5 |
Gogeta Chest | Future Trunks Top | Senzu Bean Sprout | -3 | -1 | 0 | -2 | 4 | 1 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | 1 | 2 | 1 | 0 | 2 | 0 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -3 | 1 | 5 | 5 | -4 | 1 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Chest | Gogeta Pants | Senzu Beansprout | 1 | 5 | -3 | 1 | 5 | -3 |
Goku's Tracksuit | Towa's Clothes | Senzu Beansprout | -3 | 5 | 5 | -3 | -5 | 5 |
Goku's Tracksuit | Towa's Clothes | Senzu Beansprout | -2 | 5 | 5 | -5 | -3 | 5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -3 | 4 | 5 | -2 | 5 | -5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -5 | 5 | 5 | -2 | 5 | -5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -2 | 5 | 5 | -5 | 5 | -3 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Lower Body) | Senzu Beansprout | -2 | 5 | 5 | -5 | -1 | 4 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 5 | -5 | -2 | 3 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Boots) | Senzu Beansprout | -4 | 5 | 5 | -3 | -3 | 4 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Boots) | Senzu Beansprout | -1 | 5 | 5 | -1 | -5 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -1 | 3 | -3 | -4 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -1 | 1 | 5 | -2 | 1 | 0 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -1 | -5 | 2 | 0 | 4 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -2 | -3 | 4 | -1 | -2 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -2 | -1 | -3 | -1 | 4 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | 2 | -2 | 2 | -5 | 5 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -1 | 2 | 3 | 2 | -1 | 0 |
Gi (CC) Feet | Gi (Ginyu Force) Feet | Ultimate mix | -3 | 0 | 0 | 4 | -4 | 4 |
Gi (CC) Hands | Gi (CC) Hands | Senzu Beansprout | 0 | -1 | -2 | 4 | -2 | 5 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 4 | 5 | -3 | -5 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 5 | 4 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 3 | -1 | -1 | 1 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -3 | -4 |
Time Patrol Logo Top | Time Patrol Logo Top | Senzu Bean Sprout | 0 | -2 | 2 | 2 | 1 | -1 |
Time Patrol Logo Top | Time Patrol Logo Top | Senzu Bean Sprout | 1 | 1 | 1 | -1 | 0 | -1 |
Towa's Clothes(chest) | Saiyuki Costume(chest) | Ultimate Mix Capsule | 5 | 4 | -4 | -5 | -3 | 4 |
Towa pants | goku tracksuit top (GTT) | Senzu Beansprout | 5 | 5 | -2 | 5 | -5 | -3 |
Turles bottom | Saiyuki Costume top | Regen Crystal | -5 | 5 | 5 | 5 | -5 | -2 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | -5 | -5 | -5 | 5 | 5 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | -5 | 5 | 5 | -5 | -5 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | 5 | -5 | -5 | -5 | 5 |
Piccolo's Clothes (Upper Body) | Elite Suit (CC) Shoes | Senzu Bean Sprout | 0 | -1 | 1 | 0 | 0 | 2 |
Pikkon's Shirt | Pikkon's Pants | Senzu Bean Sprout | -1 | 4 | -1 | 4 | 3 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | -3 | 4 | 4 | -3 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | 5 | 5 | -2 | 4 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | 5 | -5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | -3 | 4 | 5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | -1 | 1 | 0 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | 1 | 1 | 0 | 1 | 0 | 1 |
Lord Slug | Pikkon | Senzu Beansprout | 3 | 2 | 4 | 4 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 5 | -5 | 5 | 5 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 0 | 5 | 5 | 5 | -5 |
Mira (Lower Body) | Towa (lower body) | Senzu Bean Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu Bean Sprout | 5 | 5 | -2 | -5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu Bean Sprout | -1 | 5 | 4 | -3 | -5 | 5 |
Saiyuki Costume (Bottom) | Android 16 Gloves | All-Energy Crystal | 5 | 5 | 5 | -1 | -5 | -5 |
Saiyuki Costume - Chest | Battle Suit (Turles) - Pants | All-Regen Crystal | 4 | -3 | 4 | 5 | -5 | -3 |
Nemek's 5-Star chest cloth | beerus chest | Senzu Bean Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Kid Gohan Shirt | Kid Gohan Pants | Senzu Beansprout | -1 | 0 | 1 | 4 | 0 | -1 |
Kid Gohan Shirt | Kid Gohan Legs | All-Regen Capsule | 0 | 1 | -2 | 0 | 0 | 1 |
Ultimate F suit | Ultimate F suit | Senzu Beansprout | -2 | 2 | 2 | 2 | 1 | 1 |
Uub's clothes (Feet) | Uub's clothes (Hands) | Senzu Bean Sprout | 5 | 2 | 5 | 0 | -5 | -1 |
Uub's clothes (Feet) | Uub's clothes (Hands) | Senzu Bean Sprout | 1 | 1 | 1 | 1 | 1 | 1 |
Whis Symbol Battle Top | Beerus top | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Whis boots (the vegeta ones) | vegetas sayian saga pants (or frieza, whichever is the +2 in 4 stats | Senzu Bean Sprout | 2 | 5 | -5 | 3 | -5 | 5 |
Z fighting suit | Gero Clothes | Senzu Bean Sprout | -5 | 5 | 5 | 2 | -5 | 3 |
Z fighting Suit | Training Suit | Senzu Beansprout | -5 | 5 | 5 | 1 | -5 | 4 |
Z fighting Suit | Battle suit (Frieza Saga Vegeta) | Ultimate Mix Capsule | -5 | 5 | 5 | 2 | 3 | -5 |
Dragon Ball Xenoverse 2 is by far the most high graphics game ever yet. Although the official Dragon ball Xenoverse can be run on Android through Xbox 360 Emulator but that’s a limited way. So today I am introducing a mod of Dragon ball Xenoverse 2 for Android which can be run on PSP Emulator without any lag with having full Xenoverse graphics and 3D gameplay.

Dragon Ball Xenoverse 2: Android PSP
Dragon Ball Xenoverse 2 Free
This is a Dragon Ball Z TENKAICHI Tag team Mod designed by the experienced professional Modders that’s why it can give you the Real Xenoverse experience. There are many similarities between Xenoverse and TTT which makes this mod even more realistic to players. Many attacks are directly in Xenoverse port which gives directly Xenoverse Gameplay experience. The Special moves such as rush Kamehameha and Dragon fist are fully converted into Xenoverse animations.
About This TTT Xenoverse Mod
This is a Japanese version of Dragon ball Z TENKAICHI Tag team means there is no English language used within the game but if you have played TTT English version then you will face no difficulties because of language. All menus and features are same just tue Language is different. And this game called Dragon Ball Z tag vs Japan. According to Rom files, size and name, these both are two games with same gameplay and features.
Game Features
- Menu – This DBZ TTT Mod comes with a menu that contains Xenoverse interface and inner menus. The game now has new logo of Xenoverse rather than having the old DBZ TTT Logo.
- Graphics – Mod contains new maps ( Battle grounds ) that consist of new Xenoverse 2 graphics Sparks and shine.
- Textures – all of the characters in this Xenoverse 2 mod has Xenoverse models, the hairs, clothes, skin color and overall body has been modified with Xenoverse 2 Textures.
- Attacks – this new mod has new attacks, although not all of the attacks are modified but almost 50% Attacks are new. Some attacks are Xenoverse port and most of the attacks are budokai tenkaichi 3 port.
New Characters
- Gohan – Super saiyan has new father son Kamehameha ha attack and New Outfit with double transformation.
- Gogeta – This mod contains Gogeta Dragon ball super with his Original anime super Kamehameha attack. Gogeta consist of real Xenoverse Textures that contains perfect hairs and clothes.
- Goku – Goku in his all transformations has very accurate Xenoverse graphics with new attacks. Goku can Transform into Ssj, 2,3 Super Saiyan blue, God, Omen ultra Instinct and mastered Ultra Instinct.
Gameplay
Xv2 Mods Installer
This is an official game of Dragon ball Z with 3D Gameplay and includes all amazing gameplay features that a dragon Ball game must have. You can perform the following moves and tactics during a battle.
- Transformation
- Back to normal Transformation
- Instant Transmission for Dodging
- Instant Transmission for Attacking combos
- Special attacks
- Ki blasts
- Charged ki blasts
- Ultimate attacks
- Ki charging
- Burst mod
How To Mod Dragon Ball Xenoverse 2 V1.13

How To Mod Dragon Ball Xenoverse 2 Nintendo Switch
How to Install Xenoverse 2 Mod on Android
Dbx2 Mods Xbox One Free
- Install PSP Emulator
- Download the ISO mod
- Extract RAR File and get ISO file out.
- Open PSP Emulator, select the game and start play
- Make sure to off the fast Memory unstable on System Settings of PSP, otherwise the mod will crash.